| ID | 9003144 |
| Manufacturer/make | VOLVO |
| Model | CROSS COUNTRY |
| Period | 2002.1~ |
| Package | OCEAN LIMITED |
| Body type | 8 |
| Chassisid2 | SB5244AWL |
| Jpy base price | 5,700,000 |
| Date of release | 2002.1 |
| Body size | 4735 x 1860 x 1560 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2765mm |
| Track front | 1610mm |
| Rear wheels | 1550mm |
| Full weight | 1710kg |
| Number of doors | 5 door |
| Full weight | 1710kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | water cooling inline 5 cylinder DOHC 20-valves IC-turbo |
| Bore x course of the piston, mm | 83.0mmx90.0mm |
| Engine size | 2434cc |
| Compression ratio | 9.0 |
| Fuel injection system | モトロニック |
| Maximum power hp / t.min. | 200ps(147kW)/6000rpm |
| Maximum torque, nm / rpm | 29.1kg m(285N m)/1800~5000rpm |
| Maximum torque, nm / rpm | 29.1kg m(285N m)/1800~5000rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 72 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type |
| Rear suspension | Multi-link |
| Front brake | disk |
| Rear brake | disk |
| Front wheel | 215/65R16 |
| Rear wheel | 215/65R16 |
| Minimum turning diameter | 5.7m |
| Transmission type | 5AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | DVD |
| Navigation 2 | AM/FM radio with MD player |
| Navigation 3 | 単装 |
| Air bag driver | Standard |
| Air bag passenger | Option |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | IC/インフレータブルカーテン(頭部側面衝撃吸収エアバッグ) WHIPS(後部衝撃吸 |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | Standard |
| Sunroof | シングル |
| Alloy wheels | 16 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |